Date: 1/31/13 5:15 am
From: Marcy Stutzman <marciastutzman...>
Subject: [MDBirding] High water levels good for birding


Last night just after midnight, the Little Patuxent River reached over 9 ft(measured at the Savage, MD gauge) - the level that we've observed when river water starts backwashing down the outlet channel into Oxbow Lake. It peaked at 12.9 ft at 6:45 am and is now dropping.

This is a good time for spotting birds on top of the water that might usually be hidden by vegetation! Also for seeing what might be floating on top of the flotsam and jetsam. You might check your local watering holes, rivers to see what is swimming/diving.

01/31/2013 00:00 EST 2,200P 9.15P
01/31/2013 00:15 EST 2,400P 9.43P
01/31/2013 00:30 EST 2,590P 9.69P
01/31/2013 00:45 EST 2,910P 10.12P
01/31/2013 01:00 EST 3,040P 10.28P
01/31/2013 01:15 EST 3,200P 10.48P
01/31/2013 01:30 EST 3,350P 10.65P
01/31/2013 01:45 EST 3,550P 10.89P
01/31/2013 02:00 EST 3,730P 11.09P
01/31/2013 02:15 EST 3,900P 11.27P
01/31/2013 02:30 EST 4,120P 11.51P
01/31/2013 02:45 EST 4,280P 11.68P
01/31/2013 03:00 EST 4,370P 11.77P
01/31/2013 03:15 EST 4,530P 11.93P
01/31/2013 03:30 EST 4,680P 12.07P
01/31/2013 03:45 EST 4,800P 12.17P
01/31/2013 04:00 EST 4,920P 12.27P
01/31/2013 04:15 EST 5,020P 12.35P
01/31/2013 04:30 EST 5,130P 12.44P
01/31/2013 04:45 EST 5,260P 12.55P
01/31/2013 05:00 EST 5,360P 12.63P
01/31/2013 05:15 EST 5,440P 12.69P
01/31/2013 05:30 EST 5,500P 12.74P
01/31/2013 05:45 EST 5,610P 12.82P
01/31/2013 06:00 EST 5,610P 12.82P
01/31/2013 06:15 EST 5,660P 12.86P
01/31/2013 06:30 EST 5,670P 12.87P
01/31/2013 06:45 EST 5,710P 12.90P
01/31/2013 07:00 EST 5,690P 12.88P
01/31/2013 07:15 EST 5,610P 12.82P

Marcy Stutzman
Russett, MD

--