Date: 4/5/13 8:32 pm
From: Derek C. Richardson <dcr...>
Subject: [MDBirding] FeederWatch 2012-2013 Summary: West Laurel

Today was the last day of the season for the FeederWatch project
(http://www.birds.cornell.edu/pfw/). It was a pretty good year for our
West Laurel yard, with a record species tally (41; we started keeping
records in 2006), including our first record of GRAY CATBIRD. Here's the
summary breakdown for those interested! Shown are all the species ever
seen on our count, then the highest number of individuals seen at one time
for this season, the percentage of the counts the species was seen this
season, and the running average percentage since 2006 for comparison.
(Keep in mind "seen" means the bird was attracted to the yard, according
to the FeederWatch protocol -- it doesn't include distant or flyover
birds.)

Number of Counts for 2012-2013 = 16 (counts are over 2 days)
Number of Species for 2012-2013 = 41

Species Hi Cnt % Seen Avg %
----------------------- ------- ------- -------
Black Vulture 3 13 4
Turkey Vulture 0 0 1
Sharp-shinned Hawk 1 25 11
Cooper's Hawk 1 50 46
Red-shouldered Hawk 1 6 5
Red-tailed Hawk 1 6 3
Mourning Dove 33 100 99
Red-bellied Woodpecker 2 100 100
Yellow-bellied Sapsucker 1 31 35
Downy Woodpecker 3 100 100
Hairy Woodpecker 1 56 67
Northern Flicker 2 31 26
Pileated Woodpecker 2 6 3
Eastern Phoebe 0 0 1
Blue Jay 8 100 100
American Crow 4 88 53
Carolina Chickadee 5 100 100
Tufted Titmouse 6 100 100
Red-breasted Nuthatch 1 19 21
White-breasted Nuthatch 3 100 100
Brown Creeper 1 25 12
Winter Wren 0 0 1
Carolina Wren 2 100 90
Golden-crowned Kinglet 0 0 2
Ruby-crowned Kinglet 0 0 5
Eastern Bluebird 2 6 8
Hermit Thrush 0 0 1
American Robin 30 69 48
Gray Catbird 1 6 1
Northern Mockingbird 1 56 68
Brown Thrasher 0 0 1
European Starling 50 94 86
Cedar Waxwing 2 6 11
Yellow-rumped Warbler 1 13 8
Eastern Towhee 2 38 16
Chipping Sparrow 1 13 9
Fox Sparrow 2 31 15
Song Sparrow 2 50 48
White-throated Sparrow 11 100 100
White-crowned Sparrow 0 0 1
Dark-eyed Junco 21 100 100
Northern Cardinal 11 100 100
Red-winged Blackbird 20 44 29
Rusty Blackbird 0 0 1
Common Grackle 10 69 47
Brown-headed Cowbird 16 50 35
Purple Finch 0 0 2
House Finch 16 100 100
Pine Siskin 12 6 18
American Goldfinch 8 100 99
House Sparrow 15 100 100

D

--
Derek C. Richardson, Laurel, PG County, MD
http://www.astro.umd.edu/~dcr/personal.html

--
-- You received this message because you are subscribed to the Google Group 'Maryland & DC Birding'.
To view group guidelines or change email preferences, visit this group on the web at http://www.mdbirding.com
Posts can be sent to the group by sending an email to <mdbirding...>