[MDOsprey] Browns Bridge (8/5)

Wilkerson, Jordan T. (Jordan.Wilkerson@jhuapl.edu)
Thu, 5 Aug 1999 09:31:28 -0400


Mid Morning
Partly Cloudy
70 °F
In no particular order...
Species		#	Audio/Visual
Solitary SP	6	V	Have been there most for a few days
Least SP	5	A/V	Usually see between 2-10.  Most mornings
past month
Pectoral SP	3	V	New Life-list!  2 on HO Co., 1 on MO Co.
side
Spotted SP	5	A/V
G Blue Heron	2	A/V
Kingfisher	1	V	See him almost every morning I visit
Green Heron	4	A/V	2 Immatures
B Grosbeak	2	A/V	Heard one while watching another male
E Towhee	3	A
WE Vireo	1	A
RE Vireo	2	A
Goldfinch	20	A/V	Quite a few on the mudflat
Indigo Bunting	5	A/V
Barn Swallow	10	A/V
C Swift		10	A/V
Field Sparrow	10	A/V
Song Sparrow	10	A/V
Prairie Warbler	1	V
Catbird		5	A/V
R-T Hawk	1	A/V
B-C Chick	6	A/V
B-G Gnatcat	5	A/V
Amer. Crow	10	A/V	One had extreme low guttural caw like Raven.
Didn't see Raven.
Cardinal	20	A/V
C Yellowth	2	A/V
L Waterthrush	2	A