Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

Allegany CBC results

From:

John Churchill

Reply-To:

Maryland Birds & Birding

Date:

Thu, 30 Dec 2004 22:30:55 -0500

Sorry for the late post but all the results were not in until tonight
(it apparently takes longer than a US election but the results are
hopefully less controversial than a Ukrainian one).

The Cackling Geese first reported November 21st were still present as
of the day of the count

We had 9 parties and 16 observers in the field from 06:30 until 16:30.
Date: 12/18/2004
Weather: 23 degrees F. at 0630, high of 34 degrees F. at around 1:00
pm.
We counted 59 species and 4713 individuals not including Bufflehead
(count week only)

Pied-billed Grebe	4
Great Blue Heron	9
Canada Goose	894
Cackling Goose	2
American Wigeon	1
Mallard	74
Green-winged Teal	4
Hooded Merganser	10
Ruddy Duck	31
Sharp-shinned Hawk	1
Cooper's Hawk	3
Red-shouldered Hawk	2
Red-tailed Hawk	10
American Kestrel	7
Ruffed Grouse	3
Wild Turkey	12
American Coot	6
Killdeer	16
Greater Yellowlegs	1
American Woodcock	1
Rock Dove	556
Mourning Dove	129
Belted Kingfisher	7
Red-bellied Woodpecker	30
Yellow-bellied Sapsucker	11
Downy Woodpecker	63
Hairy Woodpecker	10
Northern Flicker	25
Pileated Woodpecker	31
Blue Jay	72
American Crow	295
Common Raven	6
Black-capped Chickadee	130
Tufted Titmouse	67
White-breasted Nuthatch	68
Brown Creeper	9
Carolina Wren	52
Winter Wren	8
Golden-crowned Kinglet	21
Ruby-crowned Kinglet	7
Eastern Bluebird	75
American Robin	2
Northern Mockingbird	39
European Starling	550
Cedar Waxwing	2
Yellow-rumped Warbler	19
American Tree Sparrow	12
Field Sparrow	3
Fox Sparrow	1
Song Sparrow	156
Swamp Sparrow	6
White-throated Sparrow	282
White-crowned Sparrow	9
Dark-eyed Junco	303
Northern Cardinal	190
Red-winged Blackbird	15
House Finch	20
American Goldfinch	110
House Sparrow	231


J.B. Churchill 
Frostburg, MD