Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

Cambridge Waterfront

From:

Norm Saunders

Reply-To:

Norm Saunders

Date:

Sun, 17 Dec 2006 10:14:57 -0500

I spent some time this morning viewing the Choptank River and
Cambridge Creek from a number of locations.  Here are my sightings:

     Cambridge General Hospital:
Canada Goose	75
Lesser Scaup	9
Surf Scoter	98
Long-tailed Duck	3
Bufflehead	4
Common Goldeneye	10
Common Loon	2
Double-crested Cormorant	36
Ring-billed Gull	61
Herring Gull	42
Great Black-backed Gull	 9

     Cambridge Creek:
Mallard	11
Horned Grebe	1
Ring-billed Gull	34
Rock Pigeon	75

     Cambridge Marina/Yacht Club:
American Wigeon	23
Mallard	57
Canvasback	51
Greater Scaup	8
Lesser Scaup	35
Surf Scoter	50
Bufflehead	7
Common Goldeneye	1
Horned Grebe	1
Ring-billed Gull	8
Herring Gull	6
Rock Pigeon	2
Fish Crow	2
Carolina Wren	1
Northern Mockingbird	1

     Oakley Street:
Redhead   1

     Great Marsh Park:
Canada Goose	65
Mallard	2
Lesser Scaup	22
Surf Scoter	11
Common Loon	1
Ring-billed Gull	42
Herring Gull	14
Rock Pigeon	22
Fish Crow	2

Best,
Norm

================================
Norm Saunders
Cambridge & West Ocean City, MD