Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

C&O Canal Miles 104-106

From:

Bob Ringler

Reply-To:

Date:

Tue, 23 Jan 2007 19:18:42 +0000

   This is a comparison of the three miles I do on the C&O Canal in Washington County in winter with the previous two years. First are the numbers for this year for each mile followed by the total of the three for this year, the total for last year, and the total for 2005.

Canada Goose  54, 26, 2 = 82 (63 - 729)
Mallard  0, 2, 0 = 2 (4 - 2)
Common Merganser  1, 0, 0 = 1 (2 - 17)
Great Blue Heron  1, 1, 0 = 2 (1 - 1)
Kingfisher  0, 1, 0 = 1 (2 - 1)
Red-bellied Woodpecker  2, 2, 0 = 4 (8 - 9)
Sapsucker  1, 0, 1 = 2 (1-0)
Downy Woodpecker  1, 3, 3 = 7 (7 - 10)
Hairy Woodpecker  2, 2, 0 = 4 (5 - 3)
Flicker  1, 2, 1 = 4 (3 - 1)
Pileated Woodpecker  2, 2, 2 = 6 (6 - 2)
Phoebe  0, 1, 0 = 1 (0 - 0)
Blue Jay  0, 1, 0 = 1 (2 - 2)
American Crow  2, 0, 4 = 6 (10 - 14)
Raven  0, 1, 2 = 3 (0 - 0)
Carolina Chickadee  7, 6, 2 = 15 (15 - 16)
Titmouse  1, 4, 0 = 5 (4 - 8)
White-breasted Nuthatch  1, 1, 0 = 2 (4 - 7)
Brown Creeper  1, 3, 0 = 4 (7 - 5)
Carolina Wren  8, 14, 6 = 28 (22 - 10)
Winter Wren  1, 2, 1 = 4 (2 - 2)
Golden-crowned Kinglet  0, 3, 0 = 3 (3 - 7)
Bluebird  4, 3, 6 = 13 (3 - 1)
Mockingbird  0, 1, 0 = 1 (2 - 1)
Starling  4, 0, 0 = 4 (35 - 11)
Cedar Waxwing  1, 0, 0 = 1 (1 - 0)
Song Sparrow  0, 3, 1 = 4 (7 - 1)
White-throated Sparrow  3, 0, 0 = 3 (3 - 1)
Junco  1, 0, 1 = 2 (8 - 9)
Cardinal  4, 2, 0 = 6 (9 - 5)
House Finch  0, 1, 0 = 1 (1 - 0)
Goldfinch  0, 1, 3 = 4 (2 - 17)

Phoebe and Raven were new for these miles. Misses this year were Mourning Dove, Robin, and Myrtle Warbler.

--
Bob Ringler 
Eldersburg MD