Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

C&O Canal Mid-Winter Count Mile 70 Correction

From:

Elliot Kirschbaum

Reply-To:

Elliot Kirschbaum

Date:

Wed, 27 Jan 2010 10:43:01 -0500

Kevin Graff pointed out to me that the species list in my prior message was missing 13 of the 25 species seen. Here is the correct species list for Milepost 70-71.

Great Blue Heron	3
Canada Goose	15
Common Merganser	5
Red-bellied Woodpecker	8
Yellow-bellied Sapsucker	3
Downy Woodpecker	8
Hairy Woodpecker	2
Northern Flicker	4
Pileated Woodpecker	4
American Crow	14
Carolina Chickadee	18
Tufted Titmouse	4
White-breasted Nuthatch	4
Carolina Wren	11
Winter Wren	1
Golden-crowned Kinglet	4
Eastern Bluebird	7
American Robin	72
European (Common) Starling	14
Yellow-rumped Warbler	7
Song Sparrow	2
White-throated Sparrow	11
Dark-eyed Junco	5
Northern Cardinal	5
American Goldfinch	2


Total Species	25
Total Individuals	233

-- 
Elliot

-- 
Elliot Kirschbaum
Shepherdstown, WV
kingfisher501 at gmail dot com