Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

May Count (Charlestown area, Cecil County)

From:

Chris Starling

Reply-To:

Chris Starling

Date:

Tue, 11 May 2010 15:09:59 -0400

My May count in the Charlestown/Carpenter’s Point area of Cecil County was rather quiet.
 
I began the day at 0430 and was completely shut out on owls. I did manage to find two Whip-poor-wills sounding off. The rest of the day brought the usual suspects concerning migrants and residents. 

Due to the increasingly worsening weather (wind), fatigue, and later commitments, I decided to bag it by 1030. Still, I managed to snag 72 species.... 

Most notable was a flyover Common Loon, the continuing Bank Swallow Colony and the Mason/Dixon Quarry, and five Least Terns at Carpenter’s Point.  

The full list follows:

Common Loon	1
Double-creasted Cormorant	43
Great Blue Heron	2
Canada Goose	28
Mallard	17
Black Vulture	6
Turkey Vulture	12
Osprey	13
Bald Eagle`	5
Killdeer	2
Greater Yellowlegs	1
Spotted Sandpiper	1
Least Sandpiper	12
Ring-billed Gull	26
Great Black-backed Gull	1
Least Tern	5
Mourning Dove 	16
Whip-poor-will	2
Chimney Swift	1
Red-bellied Woodpecker	3
Downy Woodpecker	1
Pileated Woodpecker	1
Northern Flicker 	1
Eastern Wood-Pewee	6
Acadian Flycatcher	2
Eastern Phoebe	2
Great-crested Flycatcher	16
Eastern Kingbird	1
White-eyed Vireo	7
Red-eyed Vireo	24
Blue Jay	17
American Crow	32
Fish Crow	17
Purple Martin	70
Tree Swallow	12
Northern Rough-winged Swallow	1
Bank Swallow	75
Barn Swallow	11
Carolina Chickadee	11
Tufted Titmouse	11
White-breasted Nuthatch	1
Carolina Wren	6
House Wren	5
Blue-gray Gnatcatcher	4
Eastern Bluebird	1
Wood thrush	30
American Robin 	95
Gray Catbird	14
Northern Mockingbird	13
European Starling	60
Northern Parula	2
Pine Warbler	1
Prairie Warbler	6
Blackpoll Warbler	10
Black and White Warbler 	1
Ovenbird	4
Common Yellowthroat	3
Scarlet Tanager	1
Eastern Towhee	13
Chipping Sparrow	16
Field Sparrow	1
Song Sparrow	5
Northern Cardinal	30
Indigo Bunting	28
Red-winged Blackbird	45
Common Grackle	40
Brown-headed Cowbird	5
Orchard Oriole	2
Baltimore Oriole	2
House Finch	26
American Goldfinch	13
House Sparrow 	50
 

I apologize if this doesn't format well.
-Chris Starling
Chris Starling