Bowie, MD CBC Summary

Phil Davis (pdavis@ix.netcom.com)
Sun, 28 Dec 1997 09:54:49 -0500


A quick unofficial summary of the Bowie, MD CBC results.

Date:			Saturday, December 27, 1997

Key birding areas:	Patuxent Wildlife Research Center (PWRC)
			USDA Beltsville Agricultural Research Center (BARC)
			Watkins Park
			USAF Transmitter Site
			Greenbelt Park
			Greenbelt Lake/Lake Artemesia
			Bowie Landfill

Compiler:		Fred Fallon

Species Count:		88 - a "typical" total for the count

Weather:		Snow and snow/mixed rain from dawn on - bird activity: low

Highlights:		15 Northern Bobwhites  (Watkins Park area)

			 1 Red-headed Woodpecker (BARC - Beaver Dam Road)

			 1 Pine Warlber  (Laurel area)

			 4 Rusty Blackbirds (BARC)

			 8 Evening Grosbeaks (Laurel - Brock Bridge Rd bridge)


Write-ins:		 2 Snow Geese (PWRC)

			12 Laughing Gulls (PWRC)

			 1 Lesser Black-backed Gull (PWRC)

			 2 Wild Turkey (near Watkins Park)

Phil


------------------------------------------------------------
Phil Davis

home:	PDavis@ix.netcom.com	Davidsonville, Maryland, USA
work:	PDavis@OAO.com		Greenbelt,     Maryland, USA
------------------------------------------------------------