Fort Smallwood 4/13/98 - 4/18/98

Sue Ricciardi (susie@idsonline.com)
Sun, 19 Apr 1998 21:37:48 -0400


Fort Smallwood is located on the western edge of the
Chesapeake Bay at the mouth of the Patapsco River,
about 11 miles south of Baltimore, MD.  All numbers
are unofficial.

Fort Smallwood	4/13-4/18 1998

								Yr
	4/13	4/14	4/15	4/16	4/17	4/18		Tot
HRS	 7	 7	 4	 4.3	  6	 7	      249.7

BV	   3	   1	 	   	   	  	 	244
TV	  56	  24	 13	  *	  26 	 15	       3196 
OS	   3	  12	  1	 46	  22	  4		240
BE	   	   	  	  	   			 65
NH	   	   3	 	 13	   5	  		110
SS	  15	  26	 13	273	  49	 25		804
CH	   6	   6 	  3	 58 	  20	  4 		311
RS	   2	   1	   	  2	     			157 	
BW	   7	  12	  4	438	  32	  8		531 	
RT	   5	   6	  1	  4	  10 	  1		341	
AK	   2	   7	  5 	 38  	   4	  		294
ML		   2	  		   1	  		  8
PG		   						  1 
U		   7 		  	   	  1 		 14

TOT	  99	 107	 40	872 	 169	 58	       6324

*Vultures were not counted on 4/16.

The bald eagle count is problematic. Due to a large
wintering roost and nesting pairs in the vicinity,
it is unclear how many are migrants, and this number
is likely to be adjusted downward.

Notice the remarkable day on Thursday, 4/16. Winds
were from the southeast with temperatures rising into
the upper 70's under partly cloudy skies.

Sue Ricciardi, compiler
susie@idsonline.com