Escape to Layhill Park

Howard Youth (hmyouth@erols.com)
Wed, 07 Oct 1998 12:54:01 -0400


I finally got a chance to escape to Layhill Park. Lots of late a.m.
activity, thanks to lingering overcast. Unbelievable numbers of sparrows.
List below:

1. Canada Goose		18
2. Mallard			11
3. Osprey			1
4. Sharp-shinned Hawk 	2
5. Red-tailed Hawk		1
6. Red-shouldered Hawk	1
7. Mourning Dove		8
8. Chimney Swift		3
9. Red-bellied Woodpecker	4
10.Downy Woodpecker		5
11.Hairy Woodpecker		1
12.Common Flicker		5
13.Eastern Phoebe		7
14.Blue Jay			25
15.American Crow		9
16.Carolina Chickadee	6
17.Tufted Titmouse		10
18.Carolina Wren		9
19.House Wren			5
20.Golden-crowned Kinglet	1
21.Ruby-crowned Kinglet	8
22.Eastern Bluebird		12
23.American Robin		48
24.Gray Catbird		38
25.Northern Mockingbird	10
26.Brown Thrasher		2
27.European Starling		35
28.Red-eyed Vireo		1
29.Magnolia Warbler		1
30.Black-thr. Blue Warbler	3
31.Yellow-rumped Warbler	24
32.Palm "Yellow" Warbler	1
33.Common Yellowthroat	10
34.Northern Cardinal		11
35.Indigo Bunting		7
36.Eastern Towhee		9
37.Chipping Sparrow		1
38.Field Sparrow		2
39.Song Sparrow		27
40.LINCOLN'S SPARROW		1
41.Swamp Sparrow		10
42.White-throated Sparrow	44
43.WHITE-CROWNED SPARROW	2
44.Northern Junco		1
45.House Finch		22
46.American Goldfinch	12
47.House Sparrow		3


Howard Youth
hmyouth@erols.com