Liberty Dam Trail, 5/5/99 evening

Gregory B Miller (gregorym@erols.com)
Wed, 05 May 1999 23:12:47 -0400


Howdy All!

Visited Liberty Dam Trail in SW Baltimore County this evening from
7:00-8:00pm.  Much more quiet than this morning.  Muggy and 71 F.  Total
of 48 species comprised of 10 species of warblers (3 new for the day to
bring the day total to 15 for 1 1/2 hrs total birding--not bad).

1		Great Blue Heron              
1		Spotted Sandpiper             
2		Ring-billed Gull              
6		Mourning Dove                 
2		Chimney Swift                 
2		Ruby-throated Hummingbird (female on nest!!!)
1		Belted Kingfisher             
1		Downy Woodpecker              
2		Hairy Woodpecker              
1		Northern Flicker              
1		Pileated Woodpecker           
2		White-eyed Vireo              
1		Yellow-throated Vireo         
3		American Crow                 
4		Purple Martin                 
5		Northern Rough-winged Swallow 
3		Barn Swallow                  
2		Carolina Chickadee            
1		Tufted Titmouse               
4		Carolina Wren                 
1		House Wren                    
5		Blue-gray Gnatcatcher         
1		Hermit Thrush                 
4		Wood Thrush                   
5		American Robin                
3		Gray Catbird                  
2		Northern Mockingbird          
8		European Starling             
2		Northern Parula               
1		Magnolia Warbler              
1		Black-throated Blue Warbler   
1		Yellow-rumped Warbler         
1		Yellow-throated Warbler       
4		Black-and-white Warbler       
1		Ovenbird                      
3		Louisiana Waterthrush         
3		Kentucky Warbler              
1		Common Yellowthroat           
2		Scarlet Tanager               
1		Eastern Towhee                
28		White-throated Sparrow        
6		Northern Cardinal             
1		Red-winged Blackbird          
1		Brown-headed Cowbird          
1		Baltimore Oriole              
2		House Finch                   
2		American Goldfinch            
6		House Sparrow                 

Outstanding migration in Ohio today: one report of 113 species of birds
including 26 species of warblers from W Lake Erie!!!  This is quite
early to record a day like this for that region.  If we can get that
Low  Pressure system in Minnesota and Wisconsin to camp out just a
little further East...(yeah, I'm still drooling)
-- 
Greg Miller
Baltimore, Maryland, USA
Home-	gregorym@erols.com
Work-	gregory.b.miller@bge.com
WWW-	http://www.erols.com/gregorym