Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

C&O Canal Count 1/29/05

From:

Elliot Kirschbaum

Reply-To:

Maryland Birds & Birding

Date:

Sun, 30 Jan 2005 09:43:04 -0500

Yesterday Nancy and I did miles 70, 71, & 72 of the C&O Canal Winter Count
in Washington County. The results for each mile are as follows:
   
 Canada Goose  15  57  5
 Mallard  0  7  0  
 Common Goldeneye  2  0  0
 Common Merganser  16  0  3
 Great Blue Heron  0  0  1
 Turkey Vulture  4  0  0
 Sharp-shinned Hawk  1  0  0
 Red-shouldered Hawk  0  1  0
 Belted Kingfisher  1  0  0
 Red-bellied Woodpecker  7  0  1
 Yellow-bellied Sapsucker  0  1  0
 Downy Woodpecker  2  3  3
 Hairy Woodpecker  1  0  0
 Pileated Woodpecker  1  0  0
 Blue Jay  1  0  1 
 American Crow  2  3  9
 Eastern Bluebird  16  2  1
 American Robin  30  0  0
 Northern Mockingbird  2  0  0
 European Starling  19  0  0
 White-breasted Nuthatch  2  3  0
 Brown Creeper  0  1  1
 Carolina Wren  2  3  5
 Golden-crowned Kinglet  1  1  1
 Carolina Chickadee  4  5  8
 Tufted Titmouse  1  0  7
 House Sparrow  0  0  3
 American Goldfinch  8  0  9
 House Finch  0  0  6
 Yellow-rumped Warbler  0  1  0
 Song Sparrow  1  0  2
 White-throated Sparrow  16  0  11
 Dark-eyed Junco  12  3  8
 Eastern Towhee  2  0  0
 Northern Cardinal  2  1  3

The large numbers of bluebirds and robins were feeding on English Ivy. The
Potomac was open except for the area above the construction of the new Route
34 bridge to Shepherdstown, WV.

Elliot Kirschbaum
Baltimore, MD