Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

BIG SIT!!! -Cecil

From:

Chris Starling

Reply-To:

Chris Starling

Date:

Sun, 8 Oct 2006 13:44:36 -0400

Greetings,

The “Turkey Pointers” just finished their first annual Big Sit, and I am pleased 
to announce that it was a SMASHING SUCCESS! We finished the count with 
89 species. We birded a total of seven hours (5AM – noon). Highlights included 
American Woodcock at dawn, fly-by Common Loon, Bobolink, Horned Lark, 
American Pipit, Chimney Swift, Scarlet Tanager, nine warbler species, and over 
two hundred total raptors!  The complete list is below!

Observers:
5AM – Noon: Chris Starling, Tom Raub, Sean McCandless
Joined at 7AM by Richard Donham
Joined at 10AM by Parke John and Christine Valukas

1     	Common Loon
50   	Double-crested Cormorant
1     	Great Blue Heron
1     	Black Vulture
32   	Turkey Vulture
70    	Canada Goose
3	Mallard
2 	Osprey
21 	Bald Eagle
2 	Northern Harrier
139 	Sharp-shinned Hawk
31	Cooper’s Hawk
3 	Red-shouldered Hawk
7	Broad-winged Hawk
9	Red-tailed Hawk  
1	Merlin
9 	Peregrine Falcon   (plus 7 UR)
1 	American Woodcock
120	Laughing Gull
56 	Ring-billed Gull
12 	Herring Gull
9	Great Black-backed Gull
3	Caspian Tern
15 	Forster’s Tern
1 	Rock Pigeon
1	Yellow-billed Cuckoo
2	Eastern Screech-Owl
2 	Chimney Swift
1 	Red-headed Woodpecker
60 	Red-bellied Woodpecker
35	Yellow-bellied Sapsucker
13 	Downy Woodpecker
2 	Hairy Woodpecker
75	Northern Flicker
1 	Eastern Wood-Pewee
1 	Least Flycatcher
13	Eastern Phoebe
3 	Blue-headed Vireo
4 	Red-eyed Vireo
2000+     Blue Jay
3 	American Crow
23 	Horned Lark
8 	Tree Swallow
3 	Northern Rough-winged Swallow
6 	Carolina Chickadee
3	Tufted Titmouse
1	Red-breasted Nuthatch
11	White-breasted Nuthatch
1	Brown Creeper
13	Carolina Wren
1	House Wren
1 	Winter Wren
40 	Golden-crowned Kinglet
80	Ruby-crowned Kinglet
1 	Blue-gray Gnatcatcher
2 	Eastern Bluebird
1	Wood Thrush
8	American Robin
24	Gray Catbird
1	Brown Thrasher
3	European Starling
1 	American Pipit
32	Cedar Waxwing
5	Northern Parula
4	Magnolia Warbler
7	Black-throated Blue Warbler
100+	Yellow-rumped Warbler
1	Black-throated Green Warbler
32 	Palm Warbler (16 of each +/-)
1	Blackpoll Warbler
1	American Redstart
1 	Common Yellowthroat
2 	Scarlet Tanager
6	Eastern Towhee
1	Field Sparrow
10 	White-throated Sparrow
1	Dark-eyed Junco
7	Northern Cardinal
1	Rose-breasted Grosbeak
1	Indigo Bunting
5	Bobolink
14	Red-winged Blackbird
3	Eastern Meadowlark
7	Rusty Blackbird
19	Common Grackle
3	Brown-headed Cowbird
2	Purple Finch
4	House Finch
22 	American Goldfinch


Good Birding
Chris Starling
North East, MD