Message:

[

Previous   Next

]

By Topic:

[

Previous   Next

]

Subject:

14 warblers in Patterson Park

From:

"CURSON, David"

Reply-To:

CURSON, David

Date:

Sat, 12 May 2007 22:43:58 -0400

Patterson Park was at its best for warblers this morning with 14 species, including Cape May, Hooded and Canada. No regrets on my May Count being confined to the park!

Here's the complete list:
7:20 - 8:40am
Mallard  	25	
American Kestrel	1	
Killdeer	1	
Ring-billed Gull  	2	
Mourning Dove	7	
Rock Pigeon  	37	
Chimney Swift	16	
Downy Woodpecker	1	
Red-bellied Woodpecker	1	
Northern Flicker	2	
Great-crested Flycatcher	1	
Eastern Wood-pewee	1	
Red-eyed Vireo	2	
Blue Jay	2	
Barn Swallow	8	
Tree Swallow	1	
House Wren	1	
Ruby-crowned Kinglet	1	
American Robin	40	
Wood Thrush	1	
Swainson's thrush	1	
Veery	1	
Northern Mockingbird  	4	
Gray Catbird	10	
Cedar Waxwing	40	
Northern Parula	2	
Yellow Warbler	3	
Chestnut-sided Warbler	1	
Magnolia Warbler	5	
Cape May Warbler	1	
Black-throated Blue Warbler	2	
Yellow-rumped Warbler	10	
Blackpoll Warbler	8	
Black-and-White Warbler	2	
American Redstart	4	
Ovenbird	1	
Common Yellowthroat	1	
Canada Warbler	1	
Hooded Warbler	1	
Scarlet tanager	1	
Cardinal	1	
Rose-breasted Grosbeak	3	
Swamp Sparrow	1	
White-throated Sparrow	5	
Baltimore Oriole	5	
Brown-headed Cowbird	1	
Red-winged Blackbird	10	
Common Grackle	2	
House Finch	7	


David Curson, PhD
Director of Bird Conservation,
Audubon MD-DC,
2437 Eastern Avenue,
Baltimore  MD  21224
Tel: (410) 558 2473
E-mail: